guide
Pets by biome and rarity
Compare 20 pets by biome, rarity and recorded income.
| Pet | Biome | Rarity | Recorded income |
|---|---|---|---|
| Chicken | Forest | Common | $1/s |
| Dog | Forest | Common | $2/s |
| Bird | Forest | Uncommon | $8/s |
| Owl | Forest | Rare | $35/s |
| Frog | Lake | Common | $3/s |
| Duckling | Lake | Common | $4/s |
| Catfish | Lake | Uncommon | $12/s |
| Turtle | Lake | Rare | $60/s |
| Jerboa | Desert | Common | $6/s |
| Fennec | Desert | Uncommon | $18/s |
| Camel | Desert | Rare | $75/s |
| Tob Tobi Tob Tob | Desert | Epic | $325/s |
| Toucan | Jungle | Rare | $110/s |
| Chimpanzee | Jungle | Rare | $90/s |
| Crocodile | Jungle | Epic | $420/s |
| Gorilla | Jungle | Legendary | $4.8K/s |
| Penguin | Snow | Rare | $140/s |
| Walrus | Snow | Epic | $600/s |
| Polar Bear | Snow | Legendary | $7K/s |
| Lava Gecko | Volcano | Rare | $180/s |
Sources & notes ยท updated Sep 24, 2026
- Community game referenceReviewed Sep 24, 2026